TrueMatch RMC Specifications
| Inputs | 8/12/16/24 analog inputs, transformer-insulated, balanced (XLR/¼“ combo connector) |
| Meters | precisely operating quasi-analog LED peak meters (31 segments each) |
| Synchronisation | word-clock out (BNC), external-sync input (BNC) |
| Internal clock generator | frequency accuracy better than ±10 ppm (as defined in AES 11, Grade 2) |
| PC interface | serial PC interface, RS-232 (25-pole, D-Sub) and USB; on request RS-422 |
| Sample rates | 44.1 KHz, 48 KHz, 88.2 KHz, 96 KHz (version-dependent) |
| Group delay | < 0.6 ms@48 KHz sample rate |
| Modulation noise (microphone inputs) | typ. -155.5 dBFS CCIR-RMS |
| Modulation noise (line inputs) | typ. -129 dBFS CCIR-RMS |
| THD+N (microphone inputs) | typ. 0.003%@22 dBu input level, < 0.01% typ.@-50…+22 dBu |
| THD+N (line inputs) | typ. 0.001%@22 dBu input level, < 0.02% typ.@-30…+22 dBu |
| Dynamic (microphone inputs) | > 152.5 dB (A)@200 Ohm, > 159 dB (A)@0 Ohm |
| Dynamic (line inputs) | typ. 133 dB (A)@0 Ohm |
| Frequency response (mic. inputs) | 40…20,000 Hz ±0.1 dB |
| Frequency response (line inputs) | 20…20,000 Hz ±0.05 dB |
| Input impedance | > 10 kOhm (1 KHz) |
| CMR (microphone inputs) | typ. 140 dB@50 Hz, 115 dB@1 KHz |
| CMR (line inputs) | typ. 115 dB@100 Hz, 100 dB@1 KHz |
| Crosstalk attenuation | > 100 dB@20…20,000 Hz |
| HF resistance | HF-demodulation resistant according to IRT standards (Pflichtenheft 3/5) and European standards |
| Outputs | 8/16/24 outputs (depending on the format option) |
| AES/EBU output | professional/consumer formats (meeting EBU Rec. 3258, ANSI 4.40-1985, S/PDIF, and IEC 958); XLR male 1 |
| ADAT output | optical (TosLink) |
| MADI output | MADI, compliant with AES 10-1991 (ANSI S4.43-1991), AES 10id-1995; BNC or SC (optical fibre) |
| Sony-SDIF2 output | 25-pole D-Sub, female (on request) |
| Tascam-TDIF output | 25-pole D-Sub, female |
| Y2/MEL2 output | 25-pole D-Sub, female |
| Operating voltage | 100…230 V AC |
| Power dissipation | approx. 50 W |
| Dimensions |
19'' module, 3 U (W x H x D: 482,6 x 132.5 x 450 mm) |
If not otherwise indicated, the specifications refer to a 48-KHz sample rate and a level of 22 dBu; some specifications depend on the actual version.





